d 31.750 mm
D 73.025 mm
T 29.370 mm
B 27.783 mm
C 23.020 mm
Inch Style Taper Roller bearings are designed to take combined heavy radial and thrust loads. Since the bearings can only support axial loads in one direction, a second laterally reversed bearing is required for counterstay.
Available Sizes :
Taper Roller Bearings - Inch Size : These are completely different from metric taper roller bearing; the inner ring with roller and cages assembly and the outer ring have individual designations.
Taper Roller Bearings - MM Size : The designating of bearings is done as per the international standards. The metric bearings have normal tolerances standards.
Features :
30 / 31 / 32 / 33 / LM / HM series / Inches and MM series
250mm OD (Outer Diameter) maximum capacity
Customized maximum till 300mm OD
Applications :
Cars, Light Vehicles, Heavy Vehicles and Other Automobiles
Marine Engines
Heavy Earth Movers and Industrial Movers
Agricultural Equipment
Construction Machinery
Conveyors
Fork Lift Trucks
Gears & Drives
Pumps
Wheel Assembly
Presses & Machine Tools

Inch series:
| Sr No. | Bearing No | d | D | T |
| 1 | 11590/11520/Q | 15.875 | 42.862 | 14.288 |
| 2 | LM11749/710 | 17.462 | 39.878 | 13.843 |
| 3 | LM11949/910 | 19.050 | 45.237 | 15.494 |
| 4 | 09067/09195 | 19.050 | 49.225 | 18.034 |
| 5 | 09074/09195 | 19.050 | 49.225 | 19.845 |
| 6 | M12649/610 | 21.430 | 50.005 | 17.526 |
| 7 | LM12749/710 | 21.986 | 45.237 | 15.494 |
| 8 | LM12749/711 | 21.986 | 45.974 | 15.494 |
| 9 | 1380/1328 | 22.225 | 52.388 | 19.368 |
| 10 | L44643/610 | 25.400 | 50.292 | 14.224 |
| 11 | 07100S/07210 | 25.400 | 50.800 | 15.011 |
| 12 | 15578/15520 | 25.400 | 57.150 | 17.462 |
| 13 | M84548/2/510/2 | 25.400 | 57.150 | 19.431 |
| 14 | 15101/15245 | 25.400 | 62.000 | 19.050 |
| 15 | 15103S/15243 | 26.162 | 61.912 | 19.050 |
| 16 | L44649/610 | 26.988 | 50.929 | 14.224 |
| 17 | 1985/1922 | 28.575 | 57.150 | 19.845 |
| 18 | 1988/1922 | 28.575 | 57.150 | 19.845 |
| 19 | M 86647/610 | 28.575 | 64.292 | 21.433 |
| 20 | 02872/02820 | 28.575 | 73.025 | 22.225 |
| 21 | L45449/410 | 29.000 | 50.292 | 14.224 |
| 22 | M86649/2/610/2 | 30.162 | 64.292 | 21.433 |
| 23 | M88043/010/2 | 30.162 | 68.262 | 22.225 |
| 24 | LM67048/010 | 31.750 | 59.131 | 15.875 |
| 25 | 15123/15245 | 31.750 | 62.000 | 19.050 |
| 26 | HM88542/510 | 31.750 | 73.025 | 29.370 |
| 27 | M88048/2/010 | 33.338 | 68.262 | 22.225 |
| 28 | 14313/14276 | 33.338 | 69.012 | 19.845 |
| 29 | LM48548/510 | 34.925 | 65.088 | 18.034 |
| 30 | LM48548A/510 | 34.925 | 65.088 | 18.034 |
| 31 | 14137A/14276 | 34.925 | 69.012 | 19.845 |
| 32 | HM88649/2/610 | 34.925 | 72.233 | 25.400 |
| 33 | 25877/2/25821 | 34.925 | 73.025 | 23.812 |
| 34 | 31594/31520 | 34.925 | 76.200 | 29.370 |
| 35 | HM89446/2/410 | 34.925 | 76.200 | 29.370 |
| 36 | L68149/110 | 34.988 | 59.131 | 15.875 |
| 37 | L68149/111 | 34.988 | 59.974 | 15.875 |
| 38 | 25880/25820 | 36.487 | 73.025 | 23.812 |
| 39 | HM89449/2/410/2/QCL7C | 36.512 | 76.200 | 29.370 |
| 40 | LM29748/710 | 38.100 | 65.088 | 18.034 |
| 41 | 16150/16284 | 38.100 | 72.238 | 20.638 |
| 42 | 16150/16283 | 38.100 | 72.238 | 23.812 |
| 43 | 2788/2720 | 38.100 | 76.200 | 23.812 |
| 44 | 3490/3420/QCL7CVQ492 | 38.100 | 79.375 | 29.370 |
| 45 | HM801346/310 | 38.100 | 82.550 | 29.370 |
| 46 | HM801346X/2/310/QVQ523 | 38.100 | 82.550 | 29.370 |
| 47 | 418/414 | 38.100 | 88.500 | 26.988 |
| 48 | M201047/011 | 39.688 | 73.025 | 25.654 |
| 49 | LM300849/811 | 40.988 | 67.975 | 17.500 |
| 50 | 18590/18520 | 41.275 | 73.025 | 16.667 |
| 51 | LM501349/310 | 41.275 | 73.431 | 19.558 |
| 52 | LM501349/314 | 41.275 | 73.431 | 21.430 |
| 53 | 11162/11300 | 41.275 | 76.200 | 18.009 |
| 54 | 24780/24720 | 41.275 | 76.200 | 22.225 |
| 55 | M802048/011 | 41.275 | 82.550 | 26.543 |
| 56 | 3585/3525 | 41.275 | 87.312 | 30.162 |
| 57 | HM803146/110 | 41.275 | 88.900 | 30.162 |
| 58 | HM803146/2/110/2 | 41.275 | 88.900 | 30.162 |
| 59 | 526/522 | 41.275 | 101.600 | 34.925 |
| 60 | 25577/2/25520/2 | 42.875 | 82.931 | 23.812 |
PREVIOUS:Excavator Slewing Bearing 240BA32S1 240x320x38mm Angular Contact Bearing
NEXT:HS6-43P1Z Slewing Ring Bearing Turntable Bearing
CATEGORIESLATEST NEWSCONTACT USContact: Enya Chen Phone: +86 15965629650 E-mail: leadbearingca852@gmail.com Whatsapp:+86 15965629650 Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
|