Weight: 52.61kgs
Doule Row TDI type
Design Unit: Inch
Cage Material: Stamped Steel
TDI style consists of a single-piece (double) inner ring plus two single outer rings.
TDI bearings have a one-piece double inner race and two single outer races and are typically supplied complete with an outer race spacer as a pre-set assembly. The bearing can be used at fixed positions on rotation shaft applications. For rotating housing application it can be used to float on the stationary shaft.


Specifications:
M257149D-M257110 Double Row Tapered Roller Bearing
Part No.  | Dimensions  | Geometry Factors  | Bearing Weight  | |||||||
Inner  | Outer  | Shaft  | Housing  | |||||||
Max shaft fillet radius R(4)  | Backing shoulder Dia.da  | Max housing fillet radius R(4)  | Backing shoulder Dia.Db  | G1  | G2  | G3  | ||||
mm  | mm  | mm  | mm  | kg  | ||||||
in.  | in.  | in.  | in.  | lbs.  | ||||||
EE291176D  | 291750  | 8.0  | 332.0  | 1.5  | 416.0  | 1579.2  | 244.8  | 0.1557  | 54.57  | |
EE129119D  | 129174  | 3.3  | 324.0  | 4.8  | 407.0  | 1882.6  | 272.9  | 0.1711  | 67.14  | |
NP741064  | NP034947  | 4.0  | 340.0  | 4.0  | 423.0  | 2944.6  | 303.9  | 0.1863  | 104.21  | |
HM256849DA  | HM256810  | 6.4  | 324.7  | 3.3  | 394.0  | 2548.4  | 281.8  | 0.1779  | 67.50  | |
HM256849D  | HM256810  | 3.3  | 322.0  | 3.3  | 394.0  | 2548.4  | 281.8  | 0.1779  | 69.57  | |
HH258249D  | HH258210  | 3.3  | 339.0  | 6.4  | 448.0  | 3853.2  | 220.0  | 0.2048  | 213.93  | |
EE329117D  | 329172  | 3.3  | 327.0  | 3.3  | 410.0  | 2095.9  | 262.4  | 0.1651  | 64.30  | |
EE129121D  | 129172  | 3.3  | 327.0  | 4.8  | 406.0  | 1882.6  | 272.9  | 0.1711  | 60.89  | |
M757447D  | M757410  | 3.3  | 328.0  | 4.8  | 407.0  | 1841.4  | 253.5  | 0.1775  | 64.10  | |
M257149D  | M257110  | 1.5  | 322.0  | 6.4  | 392.0  | 2157.5  | 303.6  | 0.1669  | 52.61  | |
EE291200D  | 291750  | 8.0  | 337.0  | 1.5  | 416.0  | 1579.2  | 244.8  | 0.1557  | 52.03  | |
EE291200D  | 291749  | 8.0  | 337.0  | 3.3  | 415.0  | 1579.2  | 244.8  | 0.1557  | 55.22  | |
EE724121D  | 724195  | 3.3  | 334.0  | 6.4  | 450.0  | 2183.9  | 165.7  | 0.1783  | 125.31  | |
HM258949D  | HM258910  | 3.3  | 332.0  | 6.4  | 464.0  | 2160.7  | 183.0  | 0.1669  | 130.56  | |
EE790119D  | 790221  | 3.3  | 339.0  | 6.4  | 501.0  | 2663.9  | 170.3  | 0.1898  | 296.99  | |
M257248D  | M257210  | 3.3  | 325.0  | 3.3  | 388.0  | 2336.4  | 320.3  | 0.1690  | 50.79  | |
EE129124D  | 129172  | 3.3  | 328.0  | 4.8  | 406.0  | 1882.6  | 272.9  | 0.1711  | 87.48  | |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat