Weight: 51.91kgs
Doule Row TDI type
Design Unit: Inch
Cage Material: Stamped Steel
TDI style consists of a single-piece (double) inner ring plus two single outer rings.
TDI bearings have a one-piece double inner race and two single outer races and are typically supplied complete with an outer race spacer as a pre-set assembly. The bearing can be used at fixed positions on rotation shaft applications. For rotating housing application it can be used to float on the stationary shaft.


Specifications:
LM761649D-LM761610 Double Row Tapered Roller Bearing
Part No.  | Dimensions  | Geometry Factors  | Bearing Weight  | |||||||
Inner  | Outer  | Shaft  | Housing  | |||||||
Max shaft fillet radius R(4)  | Backing shoulder Dia.da  | Max housing fillet radius R(4)  | Backing shoulder Dia.Db  | G1  | G2  | G3  | ||||
mm  | mm  | mm  | mm  | kg  | ||||||
in.  | in.  | in.  | in.  | lbs.  | ||||||
EE129123D  | 129172  | 3.3  | 328.0  | 4.8  | 406.0  | 1882.6  | 272.9  | 0.1711  | 60.71  | |
HM959649D  | HM959618  | 3.3  | 345.9  | 4.8  | 485.0  | 1749.6  | 156.7  | 0.2084  | 181.92  | |
HM858548D  | HM858511  | 3.3  | 337.0  | 6.4  | 453.9  | 2310.5  | 179.9  | 0.1949  | 152.93  | |
LM258649D  | LM258610  | 1.5  | 333.3  | 3.3  | 398.0  | 2549.1  | 293.5  | 0.1739  | 48.23  | |
HM259049D  | HM259010  | 3.3  | 340.0  | 3.3  | 418.0  | 2944.6  | 303.9  | 0.1863  | 82.41  | |
L259749D  | L259710  | 1.5  | 343.0  | 3.3  | 398.0  | 1635.6  | 422.9  | 0.1502  | 23.77  | |
EE526131D  | 526190  | 1.5  | 351.0  | 3.3  | 449.0  | 2283.3  | 287.2  | 0.1790  | 83.06  | |
EE138131D  | 138172  | 1.5  | 347.0  | 3.3  | 412.0  | 1974.6  | 290.4  | 0.1786  | 46.18  | |
HM261049D  | HM261010  | 3.3  | 357.0  | 3.3  | 439.0  | 3306.8  | 324.3  | 0.1935  | 95.39  | |
JL163142D  | JL163115  | 3.5  | 363.0  | 3.5  | 430.0  | 3207.7  | 621.3  | 0.1838  | 60.72  | |
EE971355D  | 972100  | 3.3  | 370.0  | 3.3  | 501.0  | 2433.2  | 282.5  | 0.1730  | 113.46  | |
EE133136D  | 133180  | 1.5  | 361.0  | 3.3  | 430.0  | 2053.9  | 306.0  | 0.1831  | 52.30  | |
LM761649D  | LM761610  | 1.5  | 361.0  | 3.3  | 432.0  | 2200.4  | 322.3  | 0.1873  | 51.91  | |
LM961548D  | LM961511  | 1.5  | 362.0  | 3.3  | 423.0  | 2281.5  | 300.4  | 0.2146  | 55.81  | |
EE161362D  | 161850  | 1.5  | 368.0  | 6.4  | 445.0  | 1730.8  | 299.6  | 0.1741  | 45.81  | |
EE161362D  | 161900  | 1.5  | 368.0  | 6.4  | 451.0  | 1730.8  | 299.6  | 0.1741  | 51.47  | |
EE161362D  | 161925  | 1.5  | 368.0  | 6.4  | 453.0  | 1730.8  | 299.6  | 0.1741  | 54.35  | |
Contact: Enya Chen
Phone: +86 15965629650
E-mail: leadbearingca852@gmail.com
Whatsapp:+86 15965629650
Add: No. 30 Jiwei Road, Huaiyin, Jinan, China
We chat